| Name | AKTEUR |
| Accession number | K-65040 |
| Pedigree | 87-308/ASTRON//ASTRON[2530][3260]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1371] |
| Habit | W |
| Locality | DEU |
| Gene | Glu-A1a,Glu-B1c,Glu-D1d[3360]; Rht8g[3608]; Rht8j[3938]; Ppd-D1b[3938]; |
| Synonym | LEU-80407-14[1371][2530]; |
| Status | CVR |
| Year | 2004 |
| Note | CVN-2004(RUS)[1371] |
| Originator | Deutsche Saatveredeung Lippstadt-Bremen GmbH |
| Recommended for | DEU,CZE,POL,UKR,ROM |
| Years of use | 2004-(CZE);2007-(POL) |
| Maturing | ML-L[000]; ML[1371] |
| Market class | E[3260] |
| Quality | |
| Resistance | Lg[000] |
| Tolerance | |
| Moderate resistance | Fhs[3940] |
| Susceptibility | Bt[3263] |
| Sensitivity | GA[2530][3938] |
| Insensitivity | |
| Morphology | Mod[1371][3260] |
| Comments |