Name | ARADHNA |
Accession number | |
Pedigree | VEERY(SIB)/3/PAVON-76(SIB)/(SIB)CIANO-67//JARAL-66/(SIB)ORIZABA[1496][1603][1324][3320]; |
Species | TR.AE |
Bot. variety | white_grain |
Habit | S |
Locality | IND:Himachal-Pradesh |
Gene | Sr31[1496][1603]; Lr1,Lr26,Lr34[1496]; Lr1,Lr26[1084][1603][2527]; Pm3a/Pm3b,PmMa+[1152]; Yr9[1603]; Yr9,Yr18[1496]; ne1,ne2[4138]; T1BL.1RS[1496]; Rht-B1a,Rht-D1b[3052]; Glu-A1a,Glu-B1b,Glu-D1a[3529]; |
Synonym | HPW-42[1496][1603][1699][2636][2889][3320]; ARADHANA[1603][1699][4138]; |
Status | CVR |
Year | 1995 |
Note |
Originator | Department Plant Breeding and Genetics, Himachal Pradesh |
Recommended for | IND(Northern Hill Zone: Very High Altitude) |
Years of use | 1995- |
Maturing | E[1496][1603][2245] |
Market class | CHAP[1603] |
Quality | |
Resistance | Lr,Yr,Fs,Bwm[1603]; Lr,Yr[2232]; Lr,Yr,Fs,Kb,Pm[2245]; Lr,Yr,Fs,Pm[1496]; Lr(seedling)[2527]; Lr(adult)[2636]; Bwm[2848]; Fs(field),Ut(art)[2889] |
Tolerance | |
Moderate resistance | Lr(adult)[2527] |
Susceptibility | |
Sensitivity | |
Insensitivity | |
Morphology | Sdf[1496][2245]; Sht[3052] |
Comments |