| Name | VOLGOGRADSKAYA-84 |
| Accession number | K-57653; PI-565410 |
| Pedigree | ILICHEVKA,UKR/OP(S)//ILICHEVKA,UKR[31]; LUTESCENS-4933/ILICHEVKA,UKR[1056][2051][2348][2965]; (S)LUTESCENS-4933[1369]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1369][2980] |
| Habit | W |
| Locality | RUS:Volgograd,UKR:Kiev |
| Gene | ne1,Ne2[3264]; Ne2w[3355]; Glu-A1a,Glu-B1c,Glu-D1d[1705][2740]; |
| Synonym | LUTESCENS-6302[1056][1369][2051]; |
| Status | CVR |
| Year | 1989 |
| Note |
| Originator | Mironovskii institut selektsii i semenovodstva pshenitsy |
| Recommended for | RUS(5,8)[1194][2348] |
| Years of use | 1989- |
| Maturing | ME[31][1369]; M[2980] |
| Market class | STR[1194][2051][2348] |
| Quality | Gd[31]; Hg[2077][2348] |
| Resistance | Lg,Dr,Shr[31]; Lg,Dr[2051][2348]; Dr,He[2173]; Dr[2178]; Wh,Dr,Lg[2291][2980]; Wh[2266]; Al[3282] |
| Tolerance | |
| Moderate resistance | Wh,Fr[2044]; Wh[2051][2348]; Wh,Lg[1369] |
| Susceptibility | Lr,Sr,Spr,Bt[31]; Lr,Sr,Bt[1369] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Mod[1369][2051][2980] |
| Comments |