Name | OXLEY |
Accession number | K-54247; AFRC-7204; PI-386167; AUS-99022 |
Pedigree | WW-15*2/WW-30[279]; PENJAMO-62/4*GABO-56//TEZANOS-PINTOS-PRECOZ/NAINARI-60/4/2*LERMA-ROJO//(SEL.14)NORIN-10/BREVOR/3/3*ANDES[39][1322]; PENJAMO-62/4*GABO-56//TEZANOS-PINTOS-PRECOZ/NAINARI-60/3/WW-15[851]; |
Species | TR.AE |
Bot. variety | graecum[761][541][113] |
Habit | S |
Locality | AUS:Queensland |
Gene | Vrn1,vrn2,vrn3[51]; Lr34[1484]; Sr5,Sr6,Sr12[77]; Sr5,Sr8a,Sr12[1360]; Sr5,Sr6,Sr8a,Sr9b,Sr12[2636]; Yr6,Yr18[2636]; Yr6[77][1360][1484]; Sr5,Sr6,Sr8a,Sr12[117][1484]; sr22[1328]; Rht1[162][1302]; no-1RS[3587]; Glu-A1b,Glu-B1b,Glu-D1a[1335][1360][3212]; Glu-A3b,Glu-B3b,Glu-D3b[1335][1360]; Gli-A1g,Gli-B1b,Gli-D1b,Gli-A2f,Gli-B2c,Gli-D2q[3565]; Nor-B1a-,Nor-B2b[758]; Nor-B1a,Nor-B2b[1307]; Nor-B1e[1361]; Nor-B1a,Nor-B2b[3599]; |
Synonym | W-3636[69]; UQ-139[113][1335]; |
Status | CVR |
Year | 1974 |
Note |