| Name | ARUM |
| Accession number | K-63292; ERGE-4766 |
| Pedigree | GALAHAD/(TR.DN)487[1478]; |
| Species | TR.AE |
| Bot. variety | lutescens[541] |
| Habit | W |
| Locality | FRA |
| Gene | Pm2,Pm6[1478]; Gli-A1b,Gli-B1g,Gli-D1b,Gli-A2l,Gli-B2l,Gli-D2g[1952]; Gli-A1b,Gli-B1g,Gli-D1b[2911]; Glu-A1c,Glu-B1d,Glu-D1a,Glu-A3e/f,Glu-B3f,Glu-D3c[2911]; |
| Synonym | NSA-86-2012[1478][1541]; |
| Status | CVR |
| Year | 1990 |
| Note |