| Name | ARTUS |
| Accession number | K-56832 |
| Pedigree | CARIBO/MULTIWEISS[851][1258][1369]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1258] |
| Habit | W |
| Locality | AUT |
| Gene | Ne2s[1310]; Glu-A1c,Glu-B1a,Glu-D1a[1771][3184]; no-(Pm1,Pm2,Pm3a,Pm3b,Pm3c,Pm4a,Pm4b,Pm5,Pm6,Pm8)[3071]; |
| Synonym | H-379[1258]; |
| Status | CVR |
| Year | 1980 |
| Note | Restricted_1994[1771]; |
| Originator | Oberosterreichische Landessaatbaugenossenschaft, Linz; Saatbau Linz |
| Recommended for | AUT |
| Years of use | 1980-1994 |
| Maturing | ME[1369] |
| Market class | |
| Quality | Pr[1369] |
| Resistance | Lg,Shr,Phs[1369] |
| Tolerance | |
| Moderate resistance | Wh[1369] |
| Susceptibility | Sm[2879]; Pm[3071] |
| Sensitivity | GA[2530] |
| Insensitivity | |
| Morphology | Rc[2582]; no-Rc[1541] |
| Comments |