| Name | AROONA |
| Accession number | K-59809; PI-464647; AUS-20992; AFRC-5707; |
| Pedigree | WW-15/RAVEN[113][626][851]; |
| Species | TR.AE |
| Bot. variety | graecum[761][541][113] |
| Habit | S |
| Locality | AUS:South-Australia |
| Gene | Rht1[1302]; csLV34a[4215]; Sr5,Sr8a,Sr9b,Sr12,Sr15[1360]; Sr5,Sr8a,Sr9b,Sr15[77][117][1484]; sr22[1328]; Lr20[77][1360][1484]; Pm1[77][1484][2881]; Yr1[1281]; Glu-A1a,B1c/b,D1a,A3c,B3b,D3c[1335][1360]; Gli-B1b[1361]; Nor-B1a[1361]; Psy-A1c[3599]; no-Zen-type[4326]; |
| Synonym | WR-24-43[760][1335]; |
| Status | CVR |
| Year | 1981 |
| Note |
| Originator | South Australian Research & Development Institute |
| Recommended for | AUS(SA) |
| Years of use | 1981- |
| Maturing | M[626]; E[1335][3442] |
| Market class | ASW[626]; APW[3442]; HWS[760] |
| Quality | |
| Resistance | |
| Tolerance | Rln[2064]; Zn,Fe[2268]; Mn[4094] |
| Moderate resistance | Stb(art)[626][2824] |
| Susceptibility | Snb,Sr,Yr,Fs,Al,As[626]; Snb(art)[2824]; Phs[4326] |
| Sensitivity | |
| Insensitivity | Mn[1325]; Zn,Fe[2268] |
| Morphology | Sdf,Mod[626] |
| Comments |