| Name | ARKAS |
| Accession number | K-55891; PI-428502; AUS-19865 |
| Pedigree | LICHTIS-FRUH/MERLIN,DEU//OPAL/3/FIRLBECK-I/HALLE-MH-6706-47[39]; LICHTIS-FRUH//OPAL/SOLO[1252]; LICHTIS-FRUH/HEINE-STAMM/OPAL/SOLO[1531]; |
| Species | TR.AE |
| Bot. variety | lutescens[585][113] |
| Habit | S |
| Locality | DEU |
| Gene | Vrn1,Vrn2,vrn3[51]; Ne1,ne2[131][1778][2370]; Ne1m[1900]; Pm4b[1898][3599]; Yr9[1075]; Glu-A1a,Glu-B1a,Glu-D1d[1542]; |
| Synonym | 5835[40]; |
| Status | CVR |
| Year | 1976 |
| Note |
| Originator | Engelen |
| Recommended for | DEU; FRA; RUS(4)[1194]; EST[412] |
| Years of use | 1976-(DEU);1976-1990(FRA);1983-2000(RUS);1983-1994(EST) |
| Maturing | M[1194] |
| Market class | A7[1483] |
| Quality | |
| Resistance | Lg[412]; Yr(adult)[1075] |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | Yr(seedling)[1075] |
| Sensitivity | |
| Insensitivity | |
| Morphology | |
| Comments |