| Name | ARES,DEU |
| Accession number | K-59543; AUS-24474 |
| Pedigree | CATO/CARIBO[667][851]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][113] |
| Habit | W |
| Locality | DEU |
| Gene | Ne2s[1310]; Glu-A1c,Glu-B1d,Glu-D1a[1601][3004]; Glu-A3d,Glu-B3f,Glu-D3c[3535]; no-1RS[1601]; no-(Pm1,Pm2,Pm3a,Pm3b,Pm3c,Pm4a,Pm4b,Pm5,Pm6,Pm8)[3071]; |
| Synonym | |
| Status | CVR |
| Year | 1983 |
| Note |
| Originator | Dr. Hermann Strube |
| Recommended for | DEU |
| Years of use | 1983- |
| Maturing | M[1483] |
| Market class | B4[1483] |
| Quality | Md[1483] |
| Resistance | |
| Tolerance | |
| Moderate resistance | Fhs[1483] |
| Susceptibility | Wh[2530]; Pm,Lr,Yr,Stb[1483]; Pm[3071][4096] |
| Sensitivity | GA[1759] |
| Insensitivity | |
| Morphology | Tal[1483]; Rc/no-Rc[2582] |
| Comments |