| Name | AQUILA,GBR |
| Accession number | K-60307; AFRC-2214,2891; PI-422221,447040 |
| Pedigree | TADORNA/CARSTENS-854[221][759][1258][1343][1346]; |
| Species | TR.AE |
| Bot. variety | lutescens[576][761][1258][541] |
| Habit | W |
| Locality | GBR:England |
| Gene | Pm5b[2881][3071][3599]; csLV34a[4215]; Ne2[794]; Ne2ms[1310]; Ne1w[1314]; Rht8c[3599]; GliD-A1a,B1b,D1b[1080]; Gli-B2s[3599]; Glu-A1c,B1a,D1a[1335][1771][1892][3004][3220]; Gli-A1f,B1f,D1l,A2h,B2r?,D2q[3565]; Vp-1Ba[3917]; |
| Synonym | RPB-622-71-A[221][1346]; H-397[1258]; AQUILLA,GBR[761]; |
| Status | CVR |
| Year | 1972 |
| Note | ?-AQUILA[1314][3599]; GliD-D-zone_omega_gliadins[1080] |
| Originator | Nickerson Seeds; Rothwell Plant Breeders Ltd.[181] |
| Recommended for | FRA[1069]; AUT[1541] |
| Years of use | 1979-1990(FRA);1987 |
| Maturing | L[59]; M[1069] |
| Market class | B3[1483]; D[3220]; BISC(C)[3220] |
| Quality | |
| Resistance | Lg[59] |
| Tolerance | |
| Moderate resistance | Lg,Fr,Yr,Pm[1069] |
| Susceptibility | Wh,Lr,Pm[59]; Wsbmv[1893]; Wh[2530]; Shr,Phs,Sr,Lr,Fhs,Snb[1069] |
| Sensitivity | GA[1759] |
| Insensitivity | |
| Morphology | Sht[59]; no-Rc[1541] |
| Comments |