| Name | APOSTLE |
| Accession number | K-61487; K-62847; PI-592113; AFRC-5549 |
| Pedigree | ALCEDO/AVALON//MOULIN[69][667][759][1070][1257]; |
| Species | TR.AE |
| Bot. variety | lutescens[667][761][1346]; erythrospermum[541] |
| Habit | W |
| Locality | GBR:England |
| Gene | Gli-A1b,B1f,D1g,A2l,B2g,D2g[1319]; Gli-A1b,B1f,D1g[2911]; Glu-A1c,B1i,D1a[1335][2911]; Glu-A3e,B3g,D3e[1335]; Glu-A1c,B1d,D1a[1906]; Glu-A3e/f,B3g,D3b[2911]; Xgwm261-164[3608]; Vp-1Ba[3917]; Rht-B1a,D1b[4257]; |
| Synonym | CWW-4466-14[541][667][4325]; AUS-23468[113]; |
| Status | CVR |
| Year | 1980 |
| Note | ?-APOSTOLE[2911] |
| Originator | Plant Breeding International Cambridge (PBIC) |
| Recommended for | GBR |
| Years of use | 1980- |
| Maturing | E[1070] |
| Market class | |
| Quality | Gd[1070]; Pr[1906] |
| Resistance | Lr,Yr,Snb,Stb,Fhs[1070]; Lr(adult,field),Pm(field),Yr(field)[2198] |
| Tolerance | |
| Moderate resistance | Pm,Pch,Lg[1070] |
| Susceptibility | Lr(seedling)[2198]; Wh[2530]; Al[3282] |
| Sensitivity | |
| Insensitivity | GA[1759] |
| Morphology | Sht[2198] |
| Comments |