| Name | ANKAR |
| Accession number | K-25143; NGB-4; NGB-4771; AFRC-1088; |
| Pedigree | IDUNA/BORE[37][221][2804]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][541][946] |
| Habit | W |
| Locality | SWE |
| Gene | ne1,ne2[128]; d1,D2,D3[122]; |
| Synonym | WEIBULLS-ANKAR[000]; ANKAR-WEIBULL[000]; WEIBULLS-1218[221]; WW-1218,SWE[3718]; |
| Status | CVR |
| Year | 1928 |
| Note |