| Name | ANGUS |
| Accession number | K-57280; CI-17744; AFRC-8318; AUS-20686 |
| Pedigree | THATCHER/2*SUPREZA/3/FRONTANA//KENYA-58/NEWTHATCH/7/PEMBINA//FRONTANA/5*THATCHER/6/MIDA//KENYA-117-A/2*THATCHER/3/FRONTANA/4*THATCHER/4/MN-III-58-4/5/KENYA-58/NEWTHATCH//3*LEE[459][851][1318]; |
| Species | TR.AE |
| Bot. variety | ferrugineum[459][541] |
| Habit | S |
| Locality | USA:Minnesota |
| Gene | Sr5,Sr9g,Sr12,Sr15[2636]; Sr42[3733]; Lr3a,Lr13/lr13,Lr20[2636]; Lr22b[3733]; Pm1[3733]; Yr7[2636]; Glu-A1b,Glu-B1c,Glu-D1d[1956]; Glu-A3e,Glu-B3d/i,Glu-D3a[1956]; PinA-D1a/PinB-D1b[3916]; |
| Synonym | MN-II-64-27[459][1318]; II-64-27[459]; II-64.27[1765]; II-6427[880]; |
| Status | CVR |
| Year | 1978 |
| Note |
| Originator | Minnesota Agricultural Experiment Station |
| Recommended for | USA(North Central) |
| Years of use | 1978- |
| Maturing | ML[459] |
| Market class | HRS[156][459] |
| Quality | |
| Resistance | Sr,Lr,Pm,Er,Lg[459]; Sr[2084] |
| Tolerance | |
| Moderate resistance | |
| Susceptibility | Bs[2005] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Sdf[459] |
| Comments |