| Name | ANDA |
| Accession number | K-45104; PI-300948 |
| Pedigree | CHINESE-166/PANSAR-III//BASTARD-II/3/HEINES-IV/KOGA/4/THATCHER/HEINES-IV[57][39][1593][2328]; |
| Species | TR.AE |
| Bot. variety | lutescens[761][111][974][541] |
| Habit | W |
| Locality | DEU |
| Gene | ne1,Ne2ms[93]; Ne2m[126][2370]; Gli-A1f,Gli-B1b,Gli-D1b,Gli-A2g,Gli-B2o,Gli-D2a[3565]; Gli-A3c,Gli-A6c[3599]; |
| Synonym | |
| Status | CVR |
| Year | 1963 |
| Note |
| Originator | Heine-Peragis |
| Recommended for | DEU |
| Years of use | 1963- |
| Maturing | ME[1593]; L[57][974]; L(MDA)[111] |
| Market class | B-I[1593] |
| Quality | Hg[974][2328] |
| Resistance | Ut[111] |
| Tolerance | |
| Moderate resistance | Lr,Bt[111]; Wh,Lg[1593] |
| Susceptibility | Fr[79]; Pm,Lr,Sr,Yr[1593]; Lr,Pm[57] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Sht[1593]; Sht-Mod[57][974]; Mod[111] |
| Comments |