| Name | ADAM |
| Accession number | K-55343; AFRC-2880; AUS-19825; ERGE-1528 |
| Pedigree | NEUHOF-1/BEZOSTAYA-1//PRODUTTORE[667][851][1258][2846]; FO/NEUHOF//BA[1790]; |
| Species | TR.AE |
| Bot. variety | erythrospermum[582][541][946][1258] |
| Habit | W |
| Locality | AUT |
| Gene | ne1,ne2[1317]; Sr5,Sr8a,Sr17[117][1484]; Sr5[77][669]; GliD-A1b,GliD-B1b,GliD-D1b[1080]; Glu-A1c,Glu-B1b,Glu-D1d[1771][1892]; Glu-A1c,Glu-B1c,Glu-D1d[3184]; Vp-1Bc[3917]; |
| Synonym | H-332[1258]; |
| Status | CVR |
| Year | 1976 |
| Note | GliD-D-zone_omega_gliadins[1080]; |
| Originator | Landwirtschaftsbetrieb Neuhof-Rohrau |
| Recommended for | AUT; FRA[1069] |
| Years of use | 1976-1996(AUT)[1771];1980-1989(FRA)[1069][1790][2770] |
| Maturing | M[59][1069] |
| Market class | |
| Quality | |
| Resistance | Lr,Pm[2351]; Lg,Lr[1069]; Fhs[3109] |
| Tolerance | |
| Moderate resistance | Yr[1317]; Fr,Yr,Pm,Fhs,Snb[1069] |
| Susceptibility | Wh[2530]; Wh,Lr,Pm[59]; Shr,Phs,Sr[1069]; Sm[2879] |
| Sensitivity | GA[2530] |
| Insensitivity | |
| Morphology | Sht[59]; no-Rc[1541] |
| Comments |