| Name | ACE |
| Accession number | K-44392; CI-13384; CI-13127; AUS-20501 |
| Pedigree | TRUMBULL/RED-WONDER//STEINWEDEL/TR.TI/3/H-168-1-2/PURPLESTRAW//THATCHER/LEAP/4/CHANCELLOR[1318]; |
| Species | TR.AE |
| Bot. variety | lutescens[541][1112][113] |
| Habit | W |
| Locality | USA:Arkansas |
| Gene | Ne2[127]; H3[3599]; |
| Synonym | T-1123-3[1112]; T-1123-3-20[1112][1318]; |
| Status | CVR |
| Year | 1960 |
| Note |
| Originator | Arkansas Agricultural Experiment Station |
| Recommended for | USA[1112] |
| Years of use | 1960- |
| Maturing | ML[1112] |
| Market class | SRW[1318] |
| Quality | |
| Resistance | Wsbmv,Hf[1112] |
| Tolerance | |
| Moderate resistance | Lg,Ut,Pm[1112] |
| Susceptibility | Fr[79]; Pm[1455]; Sr[1112] |
| Sensitivity | |
| Insensitivity | |
| Morphology | Sht-Mod,no-Pc[1112] |
| Comments |