Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-618 CI-16545 26618[1322]; TR.AE W CHL
CAR-619 CI-16546 26619[1322]; TR.AE W CHL
CAR-62 CI-15988 26062[1322]; TR.AE W CHL
CAR-620 CI-16547 26620[1322]; TR.AE W CHL
CAR-621 CI-16548 26621[1322]; TR.AE W CHL
CAR-622 CI-16549 26622[1322]; TR.AE W CHL
CAR-623 CI-16550 26623[1322]; TR.AE W CHL
CAR-624 CI-16551 26624[1322]; TR.AE W CHL
CAR-625 CI-16552 26625[1322]; TR.AE W CHL
CAR-626 CI-16553 26626[1322]; TR.AE W CHL
CAR-627 CI-16554 26627[1322]; TR.AE W CHL
CAR-628 CI-16555 26628[1322]; TR.AE W CHL
CAR-629 CI-16556 26629[1322]; TR.AE W CHL
CAR-63 CI-15989 26063[1322]; TR.AE W CHL
CAR-630 CI-16557 26630[1322]; TR.AE W CHL
CAR-631 CI-16558 26631[1322]; TR.AE W CHL
CAR-632 CI-16559 26632[1322]; TR.AE W CHL
CAR-633 CI-16560 26633[1322]; TR.AE W CHL
CAR-634 CI-16561 26634[1322]; TR.AE W CHL
CAR-635 CI-16562 26635[2965]; T-2073-3T-1T-2T[2965]; TR.AE W CHL
Previous1..772773774775776777778779780781..5457Next