Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-492 CI-16419 26492[1322]; TR.AE W CHL
CAR-493 CI-16420 26493[1322]; TR.AE W CHL
CAR-494 CI-16421 26494[1322]; TR.AE W CHL
CAR-495 CI-16422 26495[1322]; TR.AE W CHL
CAR-496 CI-16423 26496[1322]; TR.AE W CHL
CAR-497 CI-16424 26497[1322]; TR.AE W CHL
CAR-498 CI-16425 26498[1322]; TR.AE W CHL
CAR-499 CI-16426 26499[1322]; TR.AE W CHL
CAR-5 CI-17236 26005[1322]; TR.AE W CHL
CAR-50 CI-15976 CH-8613-3T-3T-15T[2965]; V-89[2965]; 26050[2965]; TR.AE W CHL
CAR-500 CI-16427 26500[1322]; TR.AE W CHL
CAR-501 CI-16428 26501[1322]; TR.AE W CHL
CAR-502 CI-16429 26502[1322]; TR.AE W CHL
CAR-503 CI-16430 26503[1322]; TR.AE W CHL
CAR-504 CI-16431 26504[1322]; TR.AE W CHL
CAR-505 CI-16432 26505[1322]; TR.AE W CHL
CAR-506 CI-16433 26506[1322]; TR.AE W CHL
CAR-507 CI-16434 26507[1322]; TR.AE W CHL
CAR-508 CI-16435 26508[1322]; TR.AE W CHL
CAR-509 CI-16436 26509[1322]; TR.AE W CHL
Previous1..765766767768769770771772773774..5457Next