Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-474 CI-16401 26474[1322]; TR.AE W CHL
CAR-475 CI-16402 26475[1322]; TR.AE W CHL
CAR-476 CI-16403 26476[1322]; TR.AE W CHL
CAR-477 CI-16404 26477[1322]; TR.AE W CHL
CAR-478 CI-16405 26478[1322]; TR.AE W CHL
CAR-479 CI-16406 26479[1322]; TR.AE W CHL
CAR-48 CI-15974 26048[2965]; V-87[2965]; TR.AE W CHL
CAR-480 CI-16407 26480[1322]; TR.AE W CHL
CAR-481 CI-16408 26481[1322]; TR.AE W CHL
CAR-482 CI-16409 26482[1322]; TR.AE W CHL
CAR-483 CI-16410 26483[1322]; TR.AE S,W CHL
CAR-484 CI-16411 26484[1322]; TR.AE W CHL
CAR-485 CI-16412 26485[1322]; TR.AE W CHL
CAR-486 CI-16413 26486[1322]; TR.AE W CHL
CAR-487 CI-17209; CI-16414; CN-52425 27294[1322]; 26487[1322]; CARIFEN-487[145][1765]; TR.AE W CHL
CAR-488 CI-16415 26488[1322]; TR.AE W CHL
CAR-489 CI-16416 26489[1322]; TR.AE W CHL
CAR-49 CI-15975 26049[2965]; V-88[2965]; TR.AE W CHL
CAR-490 CI-16417 26490[1322]; TR.AE W CHL
CAR-491 CI-16418 26491[1322]; TR.AE W CHL
Previous1..764765766767768769770771772773..5457Next