Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-437 CI-16364 26437[1322]; TR.AE W CHL
CAR-438 CI-16365 26438[1322]; TR.AE W CHL
CAR-439 CI-16366 26439[1322]; TR.AE W CHL
CAR-44 CI-15970 26044[2965]; V-82[2965]; TR.AE W CHL
CAR-440 CI-16367 26440[1322]; TR.AE W CHL
CAR-441 CI-16368 26441[1322]; TR.AE W CHL
CAR-442 CI-16369 26442[1322]; TR.AE W CHL
CAR-443 CI-16370 26443[1322]; TR.AE W CHL
CAR-444 CI-16371 26444[1322]; TR.AE W CHL
CAR-445 CI-16372 26445[1322]; TR.AE W CHL
CAR-446 CI-16373 26446[1322]; TR.AE W CHL
CAR-447 CI-16374 26447[1322]; TR.AE W CHL
CAR-448 CI-16375 26448[1322]; TR.AE W CHL
CAR-449 CI-16376 26449[1322]; TR.AE W CHL
CAR-45 CI-15971 26045[2965]; V-83[2965]; TR.AE W CHL
CAR-450 CI-16377 26450[1322]; TR.AE W CHL
CAR-451 CI-16378 26451[1322]; TR.AE W CHL
CAR-452 CI-16379 26452[1322]; TR.AE W CHL
CAR-453 CI-16380 26453[1322]; TR.AE W CHL
CAR-454 CI-16381 26454[1322]; TR.AE W CHL
Previous1..762763764765766767768769770771..5457Next