Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-42 CI-15968 26042[2965]; V-79[2965]; TR.AE W CHL
CAR-420 CI-16347 26420[1322]; TR.AE W CHL
CAR-421 CI-16348 26421[1322]; TR.AE W,S CHL
CAR-422 CI-16349 CARIANCA-422[114][144]; 26422[1322]; TR.AE W,S CHL
CAR-422-ANA-SWM-4610 K-60796 TR.AE S MEX
CAR-423 CI-16350 26423[1322]; TR.AE W,S CHL
CAR-424 CI-16351 26424[1322]; TR.AE W,S CHL
CAR-425 CI-16352 26425[1322]; TR.AE W,S CHL
CAR-426 CI-16353 26426[1322]; TR.AE W,S CHL
CAR-427 CI-16354 26427[1322]; TR.AE W,S CHL
CAR-428 CI-16355 26428[1322]; TR.AE S,W CHL
CAR-429 CI-16356 26429[1322]; TR.AE S,W CHL
CAR-43 CI-15969 26043[2965]; V-81[2965]; TR.AE W CHL
CAR-430 CI-16357 26430[1322]; TR.AE S,W CHL
CAR-431 CI-16358 26431[1322]; TR.AE S,W CHL
CAR-432 CI-16359 26432[1322]; TR.AE S CHL
CAR-433 CI-16360 26433[1322]; TR.AE W CHL
CAR-434 CI-16361 26434[1322]; TR.AE W CHL
CAR-435 CI-16362 26435[1322]; TR.AE W CHL
CAR-436 CI-16363 26436[1322]; TR.AE W CHL
Previous1..761762763764765766767768769770..5457Next