Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-401 CI-16328 26401[1322]; TR.AE W CHL
CAR-402 CI-16329 26402[1322]; TR.AE W CHL
CAR-403 CI-16330 26403[1322]; TR.AE W CHL
CAR-404 CI-16331 26404[1322]; TR.AE W CHL
CAR-405 CI-16332 26405[1322]; TR.AE W CHL
CAR-406 CI-16333 26406[1322]; TR.AE W CHL
CAR-407 CI-16334 26407[1322]; TR.AE W CHL
CAR-408 CI-17207; CI-16335 27292[1322]; 26408[1322]; TR.AE W CHL
CAR-409 CI-16336 26409[1322]; TR.AE W CHL
CAR-41 CI-15967 26041[2965]; V-78[2965]; TR.AE W CHL
CAR-410 CI-16337 26410[1322]; TR.AE W CHL
CAR-411 CI-16338 26411[1322]; TR.AE W CHL
CAR-412 CI-16339 26412[1322]; TR.AE W CHL
CAR-413 CI-16340 26413[1322]; TR.AE W CHL
CAR-414 CI-16341 26414[1322]; TR.AE W CHL
CAR-415 CI-16342 26415[1322]; TR.AE W CHL
CAR-416 CI-16343 26416[1322]; TR.AE W CHL
CAR-417 CI-16344 26417[1322]; TR.AE W CHL
CAR-418 CI-16345 26418[1322]; TR.AE W CHL
CAR-419 CI-16346 26419[1322]; TR.AE W CHL
Previous1..760761762763764765766767768769..5457Next