Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-28 CI-15954; K-49338 26028[2965]; V-62[66][541][2965]; TR.AE W CHL
CAR-280 CI-16207 26280[1322]; TR.AE W CHL
CAR-281 CI-16208 26281[1322]; TR.AE W CHL
CAR-282 CI-16209 26282[1322]; TR.AE W CHL
CAR-283 CI-16210 26283[1322]; TR.AE W CHL
CAR-284 CI-16211 26284[1322]; TR.AE W CHL
CAR-285 CI-16212 26285[1322]; TR.AE W CHL
CAR-286 CI-16213 26286[1322]; TR.AE W CHL
CAR-287 CI-16214 26287[1322]; TR.AE W CHL
CAR-288 CI-16215 26288[1322]; TR.AE W CHL
CAR-2884 PI-520583 TR.AE W CHL
CAR-289 CI-16216 26289[1322]; TR.AE W CHL
CAR-29 CI-15955; K-48436 26029[2965]; V-63[541][2965]; TR.AE W CHL
CAR-290 CI-16217 26290[1322]; TR.AE W CHL
CAR-291 CI-16218 26291[1322]; TR.AE W CHL
CAR-2910 PI-520584 TR.AE W CHL
CAR-292 CI-16219 26292[1322]; TR.AE W CHL
CAR-2920 PI-520585 TR.AE W CHL
CAR-293 CI-16220 26293[1322]; TR.AE W CHL
CAR-294 CI-16221 26294[1322]; TR.AE W CHL
Previous1..753754755756757758759760761762..5457Next