Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-261 CI-16188 26261[1322]; TR.AE W CHL
CAR-262 CI-16189 26262[1322]; TR.AE W CHL
CAR-263 CI-16190 26263[1322]; TR.AE W CHL
CAR-264 CI-16191 26264[1322]; TR.AE W CHL
CAR-265 CI-16192 26265[1322]; TR.AE W CHL
CAR-266 CI-16193 26266[1322]; TR.AE W CHL
CAR-267 CI-16194 26267[1322]; TR.AE W CHL
CAR-268 CI-16195 26268[1322]; TR.AE W CHL
CAR-269 CI-16196 26269[1322]; TR.AE W CHL
CAR-27 K-49307; CI-15953 26027[2965]; V-61[541][2965]; TR.AE W CHL
CAR-270 CI-16197 26270[1322]; TR.AE W CHL
CAR-271 CI-16198 26271[1322]; TR.AE W CHL
CAR-272 CI-16199 26272[1322]; TR.AE W CHL
CAR-273 CI-16200 26273[1322]; TR.AE W CHL
CAR-274 CI-16201 26274[1322]; TR.AE W CHL
CAR-275 CI-16202 26275[1322]; TR.AE W CHL
CAR-276 CI-16203 26276[1322]; TR.AE W CHL
CAR-277 CI-16204 26277[1322]; TR.AE W CHL
CAR-278 CI-16205 26278[1322]; TR.AE W CHL
CAR-279 CI-16206 26279[1322]; TR.AE W CHL
Previous1..752753754755756757758759760761..5457Next