Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-2287 PI-519272 TR.AE W CHL
CAR-229 CI-16156 26229[1322]; TR.AE W CHL
CAR-23 K-48434; CI-15949 26023[2965]; V-56[2965]; TR.AE W CHL
CAR-230 CI-16157 26230[1322]; TR.AE W CHL
CAR-231 CI-16158 26231[1322]; TR.AE W CHL
CAR-232 CI-16159 26232[1322]; TR.AE W CHL
CAR-233 CI-16160 26233[1322]; TR.AE W CHL
CAR-2335 PI-519275 TR.AE W CHL
CAR-2337 PI-519276 TR.AE W CHL
CAR-234 CI-16161 26234[1322]; TR.AE W CHL
CAR-235 CI-16162 26235[1322]; TR.AE W CHL
CAR-2352 PI-519273 TR.AE W CHL
CAR-236 CI-16163 26236[1322]; TR.AE W CHL
CAR-237 CI-16164 26237[1322]; TR.AE W CHL
CAR-238 CI-16165 26238[1322]; TR.AE W CHL
CAR-239 CI-16166 26239[1322]; TR.AE W CHL
CAR-24 CI-15950 26024[2965]; V-57[2965]; TR.AE W CHL
CAR-240 CI-16167 26240[1322]; TR.AE W CHL
CAR-241 CI-16168 26241[1322]; TR.AE W CHL
CAR-242 CI-16169 26242[1322]; TR.AE W CHL
Previous1..750751752753754755756757758759..5457Next