Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-2 CI-17233 26002[1322]; TR.AE W CHL
CAR-20 CI-15946 26020[2965]; V-52[2965]; TR.AE W CHL
CAR-200 CI-16127 26200[1322]; TR.AE W CHL
CAR-201 CI-16128 26201[1322]; TR.AE W CHL
CAR-2019 PI-519161 TR.AE W,S CHL
CAR-202 CI-16129 26202[1322]; TR.AE W CHL
CAR-203 CI-16130 26203[1322]; TR.AE W CHL
CAR-204 CI-16131 26204[1322]; TR.AE W CHL
CAR-205 CI-16132 26205[1322]; TR.AE W CHL
CAR-206 CI-16133 26206[1322]; TR.AE W CHL
CAR-207 CI-16134 26207[1322]; TR.AE W CHL
CAR-208 CI-16135 26208[1322]; TR.AE W CHL
CAR-209 CI-16136 26209[1322]; TR.AE W CHL
CAR-21 K-48432; CI-15947 26021[2965]; V-53[2965]; TR.AE W CHL
CAR-210 CI-16137 26210[1322]; TR.AE W CHL
CAR-211 CI-16138 26211[1322]; TR.AE W CHL
CAR-2112 PI-519166 TR.AE S CHL
CAR-212 CI-16139 26212[1322]; TR.AE W CHL
CAR-2123 PI-519167 TR.AE W CHL
CAR-213 CI-16140 26213[1322]; TR.AE W CHL
Previous1..748749750751752753754755756757..5457Next