Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-174 CI-16102 26174[1322]; TR.AE W CHL
CAR-175 CI-16101 26175[1322]; TR.AE W CHL
CAR-176 CI-16103 26176[1322]; TR.AE W CHL
CAR-177 CI-16107 26177[1322]; TR.AE W CHL
CAR-178 CI-16106 26178[1322]; TR.AE W CHL
CAR-179 CI-16105 26179[1322]; TR.AE W CHL
CAR-18 CI-15944; K-48428 26018[2965]; V-24[2965]; TR.AE W CHL
CAR-180 CI-16104 26180[1322]; TR.AE W CHL
CAR-181 CI-16108 26181[1322]; TR.AE W CHL
CAR-182 CI-16109 26182[1322]; TR.AE W CHL
CAR-183 CI-16110 26183[1322]; TR.AE W CHL
CAR-184 CI-16111 26184[1322]; TR.AE W CHL
CAR-1847 PI-519168 TR.DR W,S CHL
CAR-185 CI-16112 26185[1322]; TR.AE W CHL
CAR-1853 PI-519169 TR.DR W,S CHL
CAR-1856 PI-519170 TR.DR S CHL
CAR-186 CI-16113 26186[1322]; TR.AE W CHL
CAR-1860 PI-519171 TR.DR W CHL
CAR-187 CI-16114 26187[1322]; TR.AE W CHL
CAR-1876 PI-519172 TR.DR W CHL
Previous1..746747748749750751752753754755..5457Next