Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-144 CI-16071 26144[1322]; TR.AE W CHL
CAR-1447 CI-17221 27306[1322]; TR.AE W CHL
CAR-145 CI-16072 26145[1322]; TR.AE W CHL
CAR-146 CI-16073 26146[1322]; TR.AE W CHL
CAR-147 CI-16074 26147[1322]; TR.AE W CHL
CAR-148 CI-16075 26148[1322]; TR.AE W CHL
CAR-149 CI-16076 26149[1322]; TR.AE W CHL
CAR-15 K-48425; CI-15941 26015[1322]; V-19[541][2965]; TR.AE W CHL
CAR-150 CI-16077 26150[1322]; TR.AE W CHL
CAR-151 CI-16078 26151[1322]; TR.AE W CHL
CAR-152 CI-16079 26152[1322]; TR.AE W CHL
CAR-153 CI-16080 26153[1322]; TR.AE W CHL
CAR-154 CI-16081 26154[1322]; TR.AE W CHL
CAR-155 CI-16082 26155[1322]; TR.AE W CHL
CAR-156 CI-16083 26156[1322]; TR.AE W CHL
CAR-157 CI-16084 26157[1322]; TR.AE W CHL
CAR-1577 CI-17229 27314[1322]; TR.AE W,S CHL
CAR-158 CI-16085 26158[1322]; TR.AE W CHL
CAR-159 CI-16086 26159[1322]; TR.AE W CHL
CAR-16 K-49306; CI-15942 26016[2965]; V-21[541][2965]; TR.AE W CHL
Previous1..744745746747748749750751752753..5457Next