Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1333 CI-17224 27309[1322]; TR.AE W CHL
CAR-134 CI-16061 26134[1322]; TR.AE W CHL
CAR-1342 CI-17214 27299[1322]; TR.AE W CHL
CAR-135 CI-16062 26135[1322]; TR.AE W CHL
CAR-1350 CI-17215 27300[1322]; TR.AE W CHL
CAR-136 CI-16063 26136[1322]; TR.AE W CHL
CAR-1369 CI-17216 27301[1322]; TR.AE W CHL
CAR-137 CI-16064 26137[1322]; TR.AE W CHL
CAR-1371 CI-17228 27313[1322]; TR.AE W CHL
CAR-138 CI-16065 26138[1322]; TR.AE W CHL
CAR-1381 CI-17217 27302[1322]; TR.AE W CHL
CAR-1382 CI-17218 27303[1322]; TR.AE W CHL
CAR-139 CI-16066 26139[1322]; TR.AE W CHL
CAR-1396 CI-17219 27304[1322]; TR.AE W CHL
CAR-14 CI-15940 26014[1322]; V-18,CHL[2965]; TR.AE W CHL
CAR-140 CI-16067 26140[1322]; TR.AE W CHL
CAR-141 CI-16068 26141[1322]; TR.AE W CHL
CAR-1413 CI-17220 27305[1322]; TR.AE W CHL
CAR-142 CI-16069 26142[1322]; TR.AE W CHL
CAR-143 CI-16070 26143[1322]; TR.AE W CHL
Previous1..743744745746747748749750751752..5457Next