Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-126 CI-16053 26126[1322]; TR.AE W CHL
CAR-1260 CI-17181 27260[1322]; TR.AE W CHL
CAR-1261 CI-17182 27261[1322]; TR.AE W CHL
CAR-1263 CI-17183 27263[1322]; TR.AE W CHL
CAR-1264 CI-17184 27264[1322]; TR.AE W CHL
CAR-1265 CI-17185 27265[1322]; TR.AE W CHL
CAR-127 CI-16054 26127[1322]; TR.AE W CHL
CAR-1273 PI-519156 TR.AE W CHL
CAR-1274 CI-17211 27296[1322]; TR.AE W CHL
CAR-128 CI-16055 26128[1322]; TR.AE W CHL
CAR-1287 CI-17212 27297[1322]; TR.AE W CHL
CAR-129 CI-16056 26129[1322]; TR.AE W CHL
CAR-13 CI-15939 26013[2965]; V-12[2965]; TR.AE W CHL
CAR-130 CI-16057 26130[1322]; TR.AE W CHL
CAR-1301 CI-17226 27311[1322]; TR.AE W CHL
CAR-131 CI-16058 26131[1322]; TR.AE W CHL
CAR-1314 CI-17225 27310[1322]; TR.AE W CHL
CAR-1316 CI-17213 27298[1322]; TR.AE W CHL
CAR-132 CI-16059 26132[1322]; TR.AE W CHL
CAR-133 CI-16060 26133[1322]; TR.AE W CHL
Previous1..742743744745746747748749750751..5457Next