Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1239 CI-17164 27239[1322]; TR.AE W CHL
CAR-124 CI-16051 26124[1322]; TR.AE W CHL
CAR-1240 CI-17165 27240[1322]; TR.AE W CHL
CAR-1241 CI-17166 27241[1322]; TR.AE W CHL
CAR-1242 CI-17167 27242[1322]; TR.AE W CHL
CAR-1243 CI-17168 27243[1322]; TR.AE W,S CHL
CAR-1244 CI-17169 27244[1322]; TR.AE W CHL
CAR-1245 CI-17170 27245[1322]; TR.AE W CHL
CAR-1246 CI-17171 27246[1322]; TR.AE W CHL
CAR-1247 CI-17206 27291[1322]; TR.AE W CHL
CAR-125 CI-16052 26125[1322]; TR.AE W CHL
CAR-1251 CI-17172 27251[1322]; TR.AE I CHL
CAR-1252 CI-17173 27252[1322]; TR.AE W CHL
CAR-1253 CI-17174 27253[1322]; TR.AE W CHL
CAR-1254 CI-17175 27254[1322]; TR.AE W CHL
CAR-1255 CI-17176 27255[1322]; TR.AE W CHL
CAR-1256 CI-17177 27256[1322]; TR.AE W CHL
CAR-1257 CI-17178 27257[1322]; TR.AE W CHL
CAR-1258 CI-17179 27258[1322]; TR.AE W CHL
CAR-1259 CI-17180 27259[1322]; TR.AE W CHL
Previous1..741742743744745746747748749750..5457Next