Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1220 CI-17145 27220[1322]; TR.AE W CHL
CAR-1221 CI-17146 27221[1322]; TR.AE W CHL
CAR-1222 CI-17147 27222[1322]; TR.AE W CHL
CAR-1223 CI-17148 27223[1322]; TR.AE W CHL
CAR-1224 CI-17149 27224[1322]; TR.AE W CHL
CAR-1225 CI-17150 27225[1322]; TR.AE W CHL
CAR-1226 CI-17151 27226[1322]; TR.AE W CHL
CAR-1227 CI-17152 27227[1322]; TR.AE W CHL
CAR-1228 CI-17153 27228[1322]; TR.AE W CHL
CAR-1229 CI-17154 27229[1322]; TR.AE W CHL
CAR-123 CI-16050 26123[1322]; TR.AE W CHL
CAR-1230 CI-17155 27230[1322]; TR.AE W CHL
CAR-1231 CI-17156 27231[1322]; TR.AE W CHL
CAR-1232 CI-17157 27232[1322]; TR.DR S,W CHL
CAR-1233 CI-17158 27233[1322]; TR.AE W CHL
CAR-1234 CI-17159 27234[1322]; TR.DR I CHL
CAR-1235 CI-17160 27235[1322]; TR.AE W CHL
CAR-1236 CI-17161 27236[1322]; TR.AE I CHL
CAR-1237 CI-17162 27237[1322]; TR.AE W CHL
CAR-1238 CI-17163 27238[1322]; TR.AE W CHL
Previous1..740741742743744745746747748749..5457Next