Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1202 CI-17127 27202[1322]; TR.AE W CHL
CAR-1203 CI-17128 27203[1322]; TR.AE W CHL
CAR-1204 CI-17129; CI-17197 27204[1322]; 27282[1322]; TR.AE W CHL
CAR-1205 CI-17130 27205[1322]; TR.AE W CHL
CAR-1206 CI-17131 27206[1322]; TR.AE W CHL
CAR-1207 CI-17132 27207[1322]; TR.AE W CHL
CAR-1208 CI-17133 27208[1322]; TR.AE W CHL
CAR-1209 CI-17134 27209[1322]; TR.AE W CHL
CAR-121 CI-16048 26121[1322]; TR.AE W CHL
CAR-1210 CI-17135 27210[1322]; TR.AE W CHL
CAR-1211 CI-17136 27211[1322]; TR.AE W CHL
CAR-1212 CI-17137 27212[1322]; TR.AE W CHL
CAR-1213 CI-17138 27213[1322]; TR.AE W,S CHL
CAR-1214 CI-17139 27214[1322]; TR.AE W CHL
CAR-1215 CI-17140 27215[1322]; TR.AE W CHL
CAR-1216 CI-17141 27216[1322]; TR.AE W CHL
CAR-1217 CI-17142 27217[1322]; TR.AE W CHL
CAR-1218 CI-17143 27218[1322]; TR.AE W CHL
CAR-1219 CI-17144 27219[1322]; TR.AE W CHL
CAR-122 CI-16049 26122[1322]; TR.AE W CHL
Previous1..739740741742743744745746747748..5457Next