Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1166 CI-17091 27166[1322]; TR.AE W CHL
CAR-1167 CI-17092 27167[1322]; TR.AE W CHL
CAR-1168 CI-17093 27168[1322]; TR.AE W CHL
CAR-1169 CI-17094 27169[1322]; TR.AE W CHL
CAR-117 CI-16044 26117[1322]; TR.AE W CHL
CAR-1170 CI-17095 27170[1322]; TR.AE W CHL
CAR-1171 CI-17096 27171[1322]; TR.AE W CHL
CAR-1172 CI-17097 27172[1322]; TR.AE W CHL
CAR-1173 CI-17098 27173[1322]; TR.AE W CHL
CAR-1174 CI-17099 27174[1322]; TR.AE W CHL
CAR-1175 CI-17100 27175[1322]; TR.AE W CHL
CAR-1176 CI-17101 27176[1322]; TR.AE S,W CHL
CAR-1177 CI-17102 27177[1322]; TR.AE W CHL
CAR-1178 CI-17103 27178[1322]; TR.AE W CHL
CAR-1179 CI-17104 27179[1322]; TR.AE W CHL
CAR-118 CI-16045 26118[1322]; TR.AE W CHL
CAR-1180 CI-17105 27180[1322]; TR.AE W CHL
CAR-1181 CI-17106 27181[1322]; TR.AE W CHL
CAR-1182 CI-17107 27182[1322]; TR.AE W CHL
CAR-1183 CI-17108 27183[1322]; TR.AE W CHL
Previous1..737738739740741742743744745746..5457Next