Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1148 CI-17073 27148[1322]; TR.AE W CHL
CAR-1149 CI-17074 27149[1322]; TR.AE W CHL
CAR-115 CI-16042 26115[1322]; TR.AE W CHL
CAR-1150 CI-17075 27150[1322]; TR.AE W CHL
CAR-1151 CI-17076 27151[1322]; TR.AE W CHL
CAR-1152 CI-17077 27152[1322]; TR.AE W CHL
CAR-1153 CI-17078 27153[1322]; TR.AE W CHL
CAR-1154 CI-17079 27154[1322]; TR.AE W CHL
CAR-1155 CI-17080 27155[1322]; TR.AE W CHL
CAR-1156 CI-17081 27156[1322]; TR.AE W CHL
CAR-1157 CI-17082 27157[1322]; TR.AE W CHL
CAR-1158 CI-17083 27158[1322]; TR.AE W CHL
CAR-1159 CI-17084 27159[1322]; TR.AE W CHL
CAR-116 CI-16043 26116[1322]; TR.AE W CHL
CAR-1160 CI-17085 27160[1322]; TR.AE W CHL
CAR-1161 CI-17086 27161[1322]; TR.AE W CHL
CAR-1162 CI-17087 27162[1322]; TR.AE W CHL
CAR-1163 CI-17088 27163[1322]; TR.AE W CHL
CAR-1164 CI-17089 27164[1322]; TR.AE W CHL
CAR-1165 CI-17090 27165[1322]; TR.AE W CHL
Previous1..736737738739740741742743744745..5457Next