Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1128 CI-17055 27128[1322]; TR.AE W CHL
CAR-1129 CI-17056 27129[1322]; TR.AE W CHL
CAR-113 CI-16040; CN-52256 26113[1322]; TR.AE W CHL
CAR-1131 CI-17057 27131,CHL[2965]; T-2993-12T-3T-2T[2965]; TR.DR S CHL
CAR-1132 CI-17058 27132,CHL[2965]; T-2993-12T-3T-3T[2965]; TR.DR W,S CHL
CAR-1133 CI-17059 27133,CHL[2965]; T-2993-12T-3T-4T[2965]; TR.AE W,S CHL
CAR-1135 CI-17060 27135[1322]; TR.AE W CHL
CAR-1136 CI-17061 27136[1322]; TR.AE W CHL
CAR-1137 CI-17062 27137[1322]; TR.AE W CHL
CAR-1138 CI-17063 27138[1322]; TR.AE W CHL
CAR-1139 CI-17064 27139[1322]; TR.AE W CHL
CAR-114 CI-16041 26114[1322]; TR.AE W CHL
CAR-1140 CI-17065 27140[1322]; TR.AE W CHL
CAR-1141 CI-17066 27141[1322]; TR.AE W CHL
CAR-1142 CI-17067 27142[1322]; TR.AE W CHL
CAR-1143 CI-17068 27143[1322]; TR.AE W CHL
CAR-1144 CI-17069 27144[1322]; TR.AE W CHL
CAR-1145 CI-17070 27145[1322]; TR.AE W CHL
CAR-1146 CI-17071 27146[1322]; TR.AE W CHL
CAR-1147 CI-17072 27147[1322]; TR.AE W CHL
Previous1..735736737738739740741742743744..5457Next