Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-111 CI-16038 26111[1322]; TR.AE W CHL
CAR-1110 CI-17037 27110[1322]; TR.AE W CHL
CAR-1111 CI-17038 27111[1322]; TR.AE W CHL
CAR-1112 CI-17039 27112[1322]; TR.AE W CHL
CAR-1113 CI-17040 27113[1322]; TR.AE W CHL
CAR-1114 CI-17041 27114[1322]; TR.AE W CHL
CAR-1115 CI-17042 27115[1322]; TR.AE W CHL
CAR-1116 CI-17043 27116[1322]; TR.AE W CHL
CAR-1117 CI-17044 27117[1322]; TR.AE W CHL
CAR-1118 CI-17045 27118[1322]; TR.AE W CHL
CAR-1119 CI-17046 27119[1322]; TR.AE W CHL
CAR-112 CI-16039 26112[1322]; TR.AE W CHL
CAR-1120 CI-17047 27120[1322]; TR.AE W CHL
CAR-1121 CI-17048 27121[1322]; TR.AE W CHL
CAR-1122 CI-17049 27122[1322]; TR.AE W CHL
CAR-1123 CI-17050 27123[1322]; TR.AE W CHL
CAR-1124 CI-17051 27124[1322]; TR.AE W CHL
CAR-1125 CI-17052 27125[1322]; TR.AE W CHL
CAR-1126 CI-17053 27126[1322]; TR.AE W CHL
CAR-1127 CI-17054 27127[1322]; TR.AE W CHL
Previous1..734735736737738739740741742743..5457Next