Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1092 CI-17019 27092[1322]; TR.AE W CHL
CAR-1093 CI-17020 27093[1322]; TR.AE W CHL
CAR-1094 CI-17021 27094[1322]; TR.AE W CHL
CAR-1095 CI-17022 27095[1322]; TR.AE W CHL
CAR-1096,1 CI-17023 27096[1322]; TR.AE W CHL
CAR-1096,2 CI-17205 V-678[2965]; 27290[2965]; TR.AE W CHL
CAR-1097 CI-17024 27097[1322]; TR.AE W CHL
CAR-1098 CI-17025 27098[1322]; TR.AE W CHL
CAR-1099 CI-17026 27099[1322]; TR.AE W CHL
CAR-110 CI-16037 26110[1322]; TR.AE W CHL
CAR-1100 CI-17027 27100[1322]; TR.AE W CHL
CAR-1101 CI-17028 27101[1322]; TR.AE W CHL
CAR-1102 CI-17029 27102[1322]; TR.AE W CHL
CAR-1103 CI-17030 27103[1322]; TR.AE W CHL
CAR-1104 CI-17031 27104[1322]; TR.AE W CHL
CAR-1105 CI-17032; CI-17230 27105[1322]; 27315[1322]; TR.AE W CHL
CAR-1106 CI-17033 27106[1322]; TR.AE W CHL
CAR-1107 CI-17034 27107[1322]; TR.AE W CHL
CAR-1108 CI-17035 27108[1322]; TR.AE W CHL
CAR-1109 CI-17036 27109[1322]; TR.AE W CHL
Previous1..733734735736737738739740741742..5457Next