Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1056 CI-16983 27056[1322]; TR.AE W CHL
CAR-1057 CI-16984 27057[1322]; TR.AE W CHL
CAR-1058 CI-16985 27058[1322]; TR.AE W CHL
CAR-1059 CI-16986 27059[1322]; TR.AE W CHL
CAR-106 CI-16033 26106[1322]; TR.AE W CHL
CAR-1060 CI-16987 27060[1322]; TR.AE W,S CHL
CAR-1061 CI-16988 27061[1322]; TR.AE S,W CHL
CAR-1062 CI-16989 27062[1322]; TR.AE S,W CHL
CAR-1063 CI-16990 27063[1322]; TR.AE S,W CHL
CAR-1064 CI-16991 27064[1322]; TR.AE S,W CHL
CAR-1065 CI-16992 27065[1322]; TR.AE W CHL
CAR-1066 CI-16993 27066[2965]; TR.AE W CHL
CAR-1067 CI-16994; CI-17202 27067[2965]; 27287[1322]; TR.AE W CHL
CAR-1068 CI-16995 27068[2965]; TR.AE W CHL
CAR-1069 CI-16996 27069[2965]; TR.AE W CHL
CAR-107 CI-16034 26107[1322]; TR.AE W CHL
CAR-1070 CI-16997 27070[2965]; TR.AE W CHL
CAR-1071 CI-16998; CI-17196 27071[1322]; 27281[1322]; TR.AE W CHL
CAR-1072 CI-16999 27072[1322]; TR.AE W CHL
CAR-1073 CI-17000 27073[1322]; TR.AE W CHL
Previous1..731732733734735736737738739740..5457Next