Last update : 2017-01-09
 

Accessions List

Name Accession number Synonym Species Habit Locality
CAR-1038 CI-16965 27038[1322]; TR.AE W CHL
CAR-1039 CI-16966 27039[1322]; TR.AE W CHL
CAR-104 CI-16031 26104[1322]; TR.AE W CHL
CAR-1040 CI-16967 27040[1322]; TR.AE W,S CHL
CAR-1041 CI-16968 27041[1322]; TR.AE W,S CHL
CAR-1042 CI-16969 27042[1322]; TR.AE W,S CHL
CAR-1043 CI-16970 27043[1322]; TR.AE W CHL
CAR-1044 CI-16971 27044[1322]; TR.AE W CHL
CAR-1045 CI-16972 27045[1322]; TR.AE W CHL
CAR-1046 CI-16973 27046[1322]; TR.AE W CHL
CAR-1047 CI-16974 27047[1322]; TR.AE W,I CHL
CAR-1048 CI-16975 27048[1322]; TR.AE W CHL
CAR-1049 CI-16976 27049[1322]; TR.AE W CHL
CAR-105 CI-16032 26105[1322]; TR.AE W CHL
CAR-1050 CI-16977 27050[1322]; TR.AE W CHL
CAR-1051 CI-16978 27051[1322]; TR.AE W CHL
CAR-1052 CI-16979 27052[1322]; TR.AE W CHL
CAR-1053 CI-16980 27053[1322]; TR.AE W CHL
CAR-1054 CI-16981 27054[1322]; TR.AE W CHL
CAR-1055 CI-16982 27055[1322]; TR.AE W CHL
Previous1..730731732733734735736737738739..5457Next